Research Interests
I) Design and preparation of metal oxide nanomaterials and nanocomposites using low-cost, facile methods for their viable application in electrodes for supercapacitors, catalysts/adsorbents for harmful organic pollutant removal, and conversion.
II) Functionalization of nanocrystalline cellulose for their potential application in soft-matter, drug delivery, and different biomedical applications.
III) Thermophysical properties of materials
Completed Supervision of M.Sc./M. Phil/Ph.D. research work
Name of the student | Level | Research title | Degree completed |
Sadnan Chowdhury | MSc | Development of strontium and lanthanum based double perovskites adsorbents for the effective adsorption of trypan blue | November 2023 |
Sumaya Nur Mithila | MSc | Synthesis and study of catalytic activity of carbon-capped CNT/Nickel nanosphere | August 2023 |
Fatema-tuz-Zohura | MSc | Investigation of electrochemical performance of aqueous chlorine chloride-based deep eutectic solvent as electrolyte for supercapacitor | August 2023 |
Rafi Ahmed Miah | MSc | Alumna Catalyzed Trasamidation of primary amides with amines: Experimental and computational approaches | April 2023 |
Sanjida Afrin | MPhil | Synthesis of ZIF-67-rGO-MnxOy based hybrid MOF electrode material for high-performance supercapacitor | December, 2022 |
Mohammad Mazharol Hoque | PhD | Experimental and computational approach to study physico-chemical and biological properties of five-membered benzo fused heterocyclic compounds | August 2022 |
Mohammad Mahfujur Rahman | M Phil | Designing of radiation shielding composites prepared from indigenous raw materials | June 2022 |
Sumaia Afroz | MSc | Synthesis of carboxylated nanocrystalline cellulose reinforced hydrogels for the removal of organic pollutants | April 2022 |
Raisul Awal Mahmood | MSc | Structural and spectroscopic analysis of proline-based deep eutectic solvents and their interactions with alphakactalbumin protein | Nov-2021 |
Fatema Zerin Farhana | PhD | Design and development of Functionalized iron oxide based nanozymes for detecting dieses specific biomolecules | Oct 2021 |
Md. Yeasin Arafat Tarek | MSc | Facile synthesis of nano-structured Ni(OH)2-MnO2-rGO composite via gelation method for potential supercapacitor electrode material | June 2021 |
A H Reaz | MSc | Influnce of Metal (Ni) and Metal oxide (iron oxide) nanoparticles on the electrochemical capacitance of rGO-MnOx nanocomposite | Jan 2020 |
Md. Elias | MPhil | Green Synthesis of ZnO-TiO2-reduced graphene oxide composite for the photocatalytic removal of organic dye | Sep 2019 |
Bushara Parven Upoma | MSc | Bio-inspired immobilization of gold nanoparticles onto magnetic graphene oxide for catalytic reduction of niroarenes | Aug. 2019 |
Md. Amzad Hossain | MSc | Design of poly(acrylic acid)-dicarboxy nanocellulose based hydrogel with enhanced mechanical properties | July 2019 |
Md. Motiar Rahman | MSc | Synthesis of polyelectrolyte based on carboxyate-functionalized nanocrystalline cellulose | May 2018 |
Md. Abu Bakar Siddque | MPhil | Electrochemical capacitive properties of synthesized nanostructured manganese oxide-graphene composites | Mar. 2018 |
Ratan Kumar Paul | MPhil | Unique preparation and characterization of graphene nano-Material | Mar. 2017 |
Mohammad Mozammal Hosen | MSc | Investigation of Chemical and Electrochemical behaviour of graphene/manganese oxide/Tin Oxide ternary nanocomposite | Mar. 2017 |
Anwarul Azim | MSc | Development of a starch assisted facile method for the preparation of nano iron-manganese based binary oxide | Sep. 2016 |
Khalid Hasan Parvej | MSc | Interaction of ciprofloxacin with micro- and modified nanocrystalline cellulose | Aug. 2016 |
Mst Shahanaz Yeasmin | MPhil | Preparation of microcrystalline and nanocrystalline cellulose from cotton rag | Nov. 2016 |
Md. Abu Hasan Howlader | MPhil | Preparation, functionalization and derivatization of nanocrystalline cellulose | May 2015 |
Md. Atique Ullah | MPhil | Structural dependence of oxidative properties of Mn-Oxide nanoparticles prepared by a gel formation method | Apr. 2015 |
Research grants received
Organization Offering the Grants | Project Title | Period/Status |
Ministry of Education, Bangladesh | Design and development of nanoarchitectured hybrid material for supercapacitor | 2022-2025 (Principal Investigator) |
Energy and Power Research Council, Bangladesh Government | A novel biomass derived Na/K-ion battery prototype for the next generation low-cost energy storage system | 2021-2023 (Co-Investigator) |
Ministry of Science and Technology, Bangladesh | Metal-Organic Frameworks for Energy Storage Applications. | 2019-2020 (Co-Investigator) |
Ministry of Education, Bangladesh | Development of a polymeric nano-carrier for anti-obesity drug delivery system | 2019-2022 (Co-Investigator) |
Ministry of Science and Technology, Bangladesh | Revealing of most common food adulterants in Bangladesh and development of facile routes for their detection and removals | 2016-2017(Co-investigator) |
Ministry of Education, Bangladesh | Preparation of nanocrystalline cellulose and functionally modified nanocellulose for the study of control drug delivery | 2015-2017 (Principal Investigator) |
Ministry of Science and Technology, Bangladesh | Synthesis and investigation of manganites and multiferroic nanoparticles for energy application | 2014-2015(Co-investigator) |
Ministry of Science and Technology, Bangladesh | Low cost chemical synthesis of graphene-based nano-composites for its viable application in energy, environment, and antibacterial activities | 2013-2014 (Co-investigator) |
University Grants Commission of Bangladesh | Synthesis of nanoporous Mn-oxides by a facile sol-gel route | 2013 (Principal Investigator) |
Ministry of Science and Technology, Bangladesh | Preparation of microcrystalline and nanocrystalline cellulose from cotton rag (garment waste) | 2012-2013 (Principal Investigator) |
NEDO, Japan | Development and characterization of Super Hybrid Materials | 2008-2010(Co-investigator) |
AIST, Japan | Development of a commercial Instrument for the measurement of thermophysical properties of semiconducting materials | 2006-2008 (Co-investigator) |
Government of Japan (Monbukagakusho) | Chemical state of constituent ions in metallurgical slags from the perspective of electronic polarisability | 2003-2006 |
Thesis
Doctor of Engineering: Title- Chemical state of constituent ions in metallurgical slags from the perspective of electronic polarisability, September 2006, Tokyo Institute of Technology, Tokyo, Japan
Master of Science: Title- Determination of surface area, pore volume and pore size distribution of supported catalysts, November 1997, Department of Chemistry, University of Dhaka
Patent
“Measurement instrument for the thermophysical properties distribution” Patent no. JP, 2011-145138, A
Technology News |
1. A news article about the development of a new instrument to measure the thermophysical properties of thin films was published in Ibaraki Shimbun (Japan) on 28 August 2008 |
2. A news report on our recent development in cancer detection in Bangla Tribune on 10 May 2021 “ কম খরচে ক্যান্সার নির্ণয়ে বুয়েটের রসায়ন বিভাগের সাফল্য” |
Invited speech and Keynote speaker (Selected)
1. Invited Speech: Design-assisted synthesis of nano-architected materials- the ultimate target to meet the demand for next-generation, 1st National Conference on Advances in Science and Technology Organized by Faculty of Science, Bangladesh University of Engineering and Technology, BUET December, 2023
2. Keynote Speech: Nanostructured Materials for Supercapacitor Electrodes-Design Approach Towards the Synthesis, Conference: BCSIR Congress-2022 [10.13140/RG.2.2.30884.14729]
3. Invited Speech: Design Strategy Towards the Synthesis of Carbon-based Nanostructured Materials for High-performance Supercapacitors, International Conference of Physical Sciences-2022 (ICPS – 2022), Shahjalal University of Science and Technology Sylhet, Bangladesh
4. Invited Speech: Manganese oxide-based nano-architectured materials for their application in energy and environment, International Conference on Recent Advances in Chemistry, Jagannath University, 7-8 February 2020
5. Manganese oxide-based nanoparticles and composites for energy and Environmental application” Principal Speaker in International Research Forum on Physical Property Measurements for Materials and Processing, Tokyo Institute of Technology, Tokyo, Japan 10-11 October 2015.
6. “Measurement of thermophysical properties by laser thermoreflectance technique” Department of Electrical Engineering, the University of California at Santa Cruz, USA, October 09, 2009 (https://www.soe.ucsc.edu/events/event/1485